- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
BN315 | Office | Madrid Hortaleza | 280 | 32 | €4,900/month | ||
BN299 | Flat | Madrid Valdebebas | 4 | 204 | 25 | €2,800/month | |
PIS1905 | Flat | Madrid Jerónimos | 5 | 695 | 9 | €26,000/month | |
ATC0151 | Penthouse | Madrid Salamanca-Castellana | 3 | 153 | 24 | €3,500/month | |
DUP0011 | Duplex | Madrid Jerónimos | 400 | 36 | €12,000/month | ||
PIS0249 | Flat | Madrid Centro-Justicia | 2 | 87 | 14 | €2,500/month |
Showing 1 to 6 of 6